XV@•½¬18”N12ŒŽ

Šò•ŒŒ§‹L˜^‚Æ‚Ì”äŠr

Ží–Ú Šò•ŒŒ§‹L˜^ “ú–{‹L˜^ ¢ŠE‹L˜^
‚q‚b’jŽq “¾“_ Ž–¼ ‹L˜^”N “¾“_ Ž–¼ “o˜^ ‹L˜^”N “¾“_ Ž–¼ “o˜^ ‹L˜^”N
FITA Round 1293 •½–슰–¾ 2002 1352 ŽR–{@”Ž é‹Ê 2002 1379 OH,kyo-moon KOR 2000
90‚ 304 •½–슰–¾ 2002 326 ŽR–{@”Ž é‹Ê 2002 337 JANG,Yong-Ho KOR 2003
70‚ 332 •½–슰–¾ 2002 344 ŽR–{@”Ž é‹Ê 1990 347 CHOI,Young-Kwang KOR 2002
50‚ 333 •½–슰–¾ 2003 344 ŽR–{@”Ž é‹Ê 2000 351 KIM.Kyung HO KOR 1997
30‚ 351 •½–슰–¾ 2002 358 ŽR–{@”Ž é‹Ê 2002 360 KYE,Dong-Hyun KOR 2002
²ÝÄÞ±18‚60ŽË 575 •½–슰–¾ 2003 593 ŽR–{@”Ž é‹Ê 1999 597 FRANGILLI,Michele ITA 2001
Ží–Ú Šò•ŒŒ§‹L˜^ “ú–{‹L˜^ ¢ŠE‹L˜^
‚q‚b—Žq “¾“_ Ž–¼ ‹L˜^”N “¾“_ Ž–¼ “o˜^ ‹L˜^”N “¾“_ Ž–¼ “o˜^ ‹L˜^”N
FITA Round 1264 ŒÜ”½“c—TŽq 2004 1344 ó–ì^‹| ²‰ê 2003 1405 PARK,Sung Hyun KOR 2004
70‚ 317 ŒÜ”½“c—TŽq 2006 331 ó–ì^‹| ²‰ê 2003 351 PARK,Sung Hyun KOR 2004
60‚ 320 ‹´ŒË—R—œ 2001 340 ó–ì^‹| ²‰ê 2001 351 KIM,Yu-Mi KOR 2004
50‚ 310 ‹´ŒË—R—œ 2001 335 ó–ì^‹| ²‰ê 2003 350 PARK,Sung Hyun KOR 2003
30‚ 345 ŒÜ”½“c—TŽq 2005 355 ó–ì^‹| ²‰ê 1999 360 YUN,Mi-Jin KOR 2004
²ÝÄÞ±18‚60ŽË 554 ŒÜ”½“c—TŽq 2004 586 ‰|–{à Šw˜A 2004 591 HERASYMENKO,L UKR 1997

Ží–Ú Šò•ŒŒ§‹L˜^ “ú–{‹L˜^ ¢ŠE‹L˜^
CP’jŽq “¾“_ Ž–¼ ‹L˜^”N “¾“_ Ž–¼ “o˜^ ‹L˜^”N “¾“_ Ž–¼ “o˜^ ‹L˜^”N
FITA Round 1382 ŽR“c ² 2001 1382 ŽR“c ² Šò•Œ 2001 1414 HOYLE,Roger USA 2001
90‚ 332 ŽR“c ² 1998 336 —é–Ø —Yˆê ŽR—œ 1999 347 FREEMAN,Clint AUS 1996
70‚ 351 ŽR“c ² 2005 351 ŽR“c ² Šò•Œ 2005 356 COUSINS,Dave USA 2005
50‚ 348 ŽR“c ² 2005 349 Ží•” _Ži “Œ‹ž 2003 357 ELZINGA,Peter NED 2004
30‚ 360 ŽR“c ² 1998 360 ŽR“c ² Šò•Œ 1998 360 SITAR,Dejan SLO 2000
²ÝÄÞ±18‚60ŽË 586 ŽR“c ² 2006 586 ŽR“c ² Šò•Œ 2006 598 COUSINS,Dave USA 1999
Ží–Ú Šò•ŒŒ§‹L˜^ “ú–{‹L˜^ ¢ŠE‹L˜^
CP—Žq “¾“_ Ž–¼ ‹L˜^”N “¾“_ Ž–¼ “o˜^ ‹L˜^”N “¾“_ Ž–¼ “o˜^ ‹L˜^”N
FITA Round 1367 ‘O“c ®”ü 2005 1382 –{‘½ —R”üŽq –kŠC“¹ 2003 1401 ‚yorn,‚lary USA 2003
70‚ 334 ‘O“c ®”ü 2005 341 –{‘½ —R”üŽq –kŠC“¹ 2004 349 ‚eable,v‚ualerie FRA 2001
60‚ 348 ‘O“c ®”ü 2006 348 –{‘½ —R”üŽq –kŠC“¹ 2004 353 ‚faener, ‚kinda USA 1999
50‚ 340 ‘O“c ®”ü 2005 345 –{‘½ —R”üŽq –kŠC“¹ 2005 351 ‚eabre,‚ualerie FRA 2001
30‚ 354 ‘O“c ®”ü 2001 358 –{‘½ —R”üŽq –kŠC“¹ 2003 360 ‚yorn,‚lary USA 2004
²ÝÄÞ±18‚60ŽË 561 ‘O“c ®”ü 2002 584 –{‘½ —R”üŽq –kŠC“¹ 2004 593 ‚aisco,‚bhristie USA 2001

‚q‚bF•½–ì‘IŽè ‚b‚oFŽR“c‘IŽè ‚b‚oF‘O“c‘IŽè