'05GIFUƒCƒ“ƒhƒAƒA[ƒ`ƒFƒŠ[‹L˜^‰ï@‘æ‚P•” |
‰ïê@ŠÖŽs•‹Vì’¬¶ŠUŠwKƒZƒ“ƒ^[@‚o‚l1F00`
‘æ‚P•”@‚q‚b”N—Žq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | —Ñ@‹”ü | ‘O‹´Žs—§‘O‹´‚Z | 30 | 10 | 13 | 271 | 30 | 16 | 7 | 278 | 60 | 26 | 20 | 549 | ŒQ”nŒ§ |
2 | “¡‹g@Ê”T | ¹ƒ}ƒŠƒA—Šw‰@‚Z | 30 | 10 | 13 | 270 | 30 | 4 | 18 | 264 | 60 | 14 | 31 | 534 | Šò•ŒŒ§ |
3 | ‘ŠàV@‚ ‚©‚Ë | ã“c¼‚Z | 30 | 2 | 9 | 245 | 30 | 9 | 5 | 254 | 60 | 11 | 14 | 499 | ’·–쌧 |
4 | ¬ŒI@–r | ¹ƒ}ƒŠƒA—Šw‰@‚Z | 30 | 5 | 11 | 245 | 30 | 4 | 4 | 246 | 60 | 9 | 15 | 491 | Šò•ŒŒ§ |
5 | –x”ö@^—RŽq | ¹ƒ}ƒŠƒA—Šw‰@‚Z | 29 | 7 | 7 | 236 | 30 | 7 | 8 | 254 | 59 | 14 | 15 | 490 | Šò•ŒŒ§ |
6 | ’·‰®@”T—‰À | ¹ƒ}ƒŠƒA—Šw‰@‚Z | 30 | 3 | 6 | 235 | 29 | 7 | 8 | 244 | 59 | 10 | 14 | 479 | Šò•ŒŒ§ |
7 | ‚ˆä@ØŒŽ | ¹ƒ}ƒŠƒA—Šw‰@‚Z | 30 | 4 | 5 | 243 | 30 | 0 | 12 | 234 | 60 | 4 | 17 | 477 | Šò•ŒŒ§ |
8 | ŽR–{@˜ÐŠó | ã“c¼‚Z | 30 | 5 | 3 | 233 | 30 | 3 | 10 | 244 | 60 | 8 | 13 | 477 | ’·–쌧 |
9 | ˜h’Ã@”ü‹I | ã“c¼‚Z | 30 | 1 | 4 | 225 | 30 | 3 | 4 | 221 | 60 | 4 | 8 | 446 | ’·–쌧 |
10 | H“¡@–¢“Þ | ã“c¼‚Z | 30 | 1 | 2 | 199 | 30 | 1 | 4 | 205 | 60 | 2 | 6 | 404 | ’·–쌧 |
11 | “y‰®@‚ ‚«”T | ã“c¼‚Z | 30 | 0 | 2 | 177 | 30 | 2 | 6 | 214 | 60 | 2 | 8 | 391 | ’·–쌧 |
12 | Ž›“‡@ÊØ | ã“c¼‚Z | 30 | 3 | 5 | 188 | 30 | 1 | 3 | 188 | 60 | 4 | 8 | 376 | ’·–쌧 |
13 | —Ñ@ˆŸKŽq | ¹ƒ}ƒŠƒA—Šw‰@‚Z | 29 | 1 | 3 | 177 | 29 | 1 | 1 | 169 | 58 | 2 | 4 | 346 | Šò•ŒŒ§ |
‘æ‚P•”@‚q‚b”N’jŽq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | ‹´‹l@‘å‹P | ã“c¼‚Z | 30 | 8 | 17 | 272 | 29 | 6 | 14 | 256 | 59 | 14 | 31 | 528 | ’·–쌧 |
2 | ‚–Ø@PŽu | ‰ÂŽ™‚Z | 30 | 6 | 12 | 257 | 30 | 9 | 7 | 256 | 60 | 15 | 19 | 513 | Šò•ŒŒ§ |
3 | rì@—²G | ã“c¼‚Z | 30 | 5 | 12 | 256 | 30 | 6 | 9 | 255 | 60 | 11 | 21 | 511 | ’·–쌧 |
4 | Œ´@—æ | ã“c¼‚Z | 29 | 5 | 5 | 236 | 30 | 8 | 9 | 258 | 59 | 13 | 14 | 494 | ’·–쌧 |
5 | ’O‰H@@ˆê˜Y | ‰ÂŽ™‚Z | 29 | 3 | 8 | 233 | 30 | 2 | 13 | 247 | 59 | 5 | 21 | 480 | Šò•ŒŒ§ |
6 | 쑺@š —Ç | ã“c¼‚Z | 30 | 7 | 5 | 236 | 30 | 3 | 7 | 237 | 60 | 10 | 12 | 473 | ’·–쌧 |
7 | ŽR‹É@—¤ | ã“c¼‚Z | 30 | 7 | 6 | 242 | 30 | 5 | 7 | 231 | 60 | 12 | 13 | 473 | ’·–쌧 |
8 | ‘åˆä@‰ëO | ã“c¼‚Z | 30 | 5 | 7 | 239 | 30 | 0 | 11 | 226 | 60 | 5 | 18 | 465 | ’·–쌧 |
9 | ‰i“c@•üO | ‰ÂŽ™‚Z | 30 | 4 | 6 | 233 | 30 | 2 | 10 | 229 | 60 | 6 | 16 | 462 | Šò•ŒŒ§ |
10 | Žá”ö@˜j‹N | ‰ÂŽ™‚Z | 30 | 1 | 4 | 223 | 30 | 2 | 9 | 238 | 60 | 3 | 13 | 461 | Šò•ŒŒ§ |
11 | ‰¡–‹@³“T | ‰ÂŽ™‚Z | 30 | 5 | 7 | 230 | 30 | 4 | 7 | 217 | 60 | 9 | 14 | 447 | Šò•ŒŒ§ |
12 | ŽsŒ´@Œ[—C | ‰ÂŽ™‚Z | 29 | 2 | 6 | 205 | 30 | 4 | 8 | 239 | 59 | 6 | 14 | 444 | Šò•ŒŒ§ |
13 | ‘Oì@•j | ‰ÂŽ™‚Z | 27 | 4 | 6 | 207 | 30 | 3 | 3 | 226 | 57 | 7 | 9 | 433 | Šò•ŒŒ§ |
14 | ¶‹î@Œ³‹C | ‰ÂŽ™‚Z | 30 | 1 | 6 | 214 | 30 | 6 | 5 | 218 | 60 | 7 | 11 | 432 | Šò•ŒŒ§ |
15 | ‘啽@ŠxO | ‰ÂŽ™‚Z | 30 | 2 | 8 | 200 | 30 | 1 | 7 | 215 | 60 | 3 | 15 | 415 | Šò•ŒŒ§ |
16 | ŽÄ“c@Œj—C | ‰ÂŽ™‚Z | 30 | 1 | 4 | 195 | 29 | 4 | 3 | 210 | 59 | 5 | 7 | 405 | Šò•ŒŒ§ |
17 | ‘åàV@Œ«‘¾˜Y | ã“c¼‚Z | 30 | 1 | 6 | 205 | 30 | 0 | 4 | 187 | 60 | 1 | 10 | 392 | ’·–쌧 |
18 | “V–ì@‰r”V | ‰ÂŽ™‚Z | 29 | 2 | 3 | 166 | 29 | 5 | 4 | 199 | 58 | 7 | 7 | 365 | Šò•ŒŒ§ |
19 | ’†¼@‘å‰Í | ‰ÂŽ™‚Z | 24 | 3 | 3 | 145 | 27 | 0 | 2 | 157 | 51 | 3 | 5 | 302 | Šò•ŒŒ§ |
‘æ‚P•”@‚q‚bƒLƒƒƒfƒbƒg—Žq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | ‰œ‘º@Ê”T | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 6 | 11 | 243 | 30 | 7 | 17 | 269 | 60 | 13 | 28 | 512 | Šò•ŒŒ§ |
2 | ‘O“c@“Þ‰› | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 29 | 10 | 4 | 240 | 30 | 6 | 14 | 265 | 59 | 16 | 18 | 505 | Šò•ŒŒ§ |
3 | ¬“‡@’m‰Ø | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 11 | 8 | 264 | 30 | 2 | 8 | 237 | 60 | 13 | 16 | 501 | Šò•ŒŒ§ |
4 | ¬ì@ä»“Þ | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 6 | 7 | 237 | 30 | 2 | 13 | 255 | 60 | 8 | 20 | 492 | Šò•ŒŒ§ |
5 | —é–Ø@‹Õ‹H | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 3 | 4 | 231 | 30 | 7 | 9 | 251 | 60 | 10 | 13 | 482 | Šò•ŒŒ§ |
6 | ‰œ“c@^‰› | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 3 | 8 | 239 | 30 | 7 | 4 | 242 | 60 | 10 | 12 | 481 | Šò•ŒŒ§ |
7 | ‹à“c@–ƒŠó | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 5 | 2 | 231 | 30 | 6 | 5 | 246 | 60 | 11 | 7 | 477 | Šò•ŒŒ§ |
8 | ‰œŽR@–ƒŽq | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 4 | 11 | 247 | 30 | 2 | 11 | 226 | 60 | 6 | 22 | 473 | Šò•ŒŒ§ |
9 | …–ì@—¢”ü | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 3 | 7 | 246 | 30 | 1 | 8 | 227 | 60 | 4 | 15 | 473 | Šò•ŒŒ§ |
10 | ‘åŠâ@Ê”ü | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 3 | 7 | 227 | 30 | 3 | 4 | 232 | 60 | 6 | 11 | 459 | Šò•ŒŒ§ |
11 | ŽRè@MŽq | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 1 | 4 | 212 | 30 | 3 | 9 | 238 | 60 | 4 | 13 | 450 | Šò•ŒŒ§ |
12 | X@½ŠG | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 30 | 1 | 4 | 222 | 30 | 1 | 3 | 212 | 60 | 2 | 7 | 434 | Šò•ŒŒ§ |
13 | ŒE“c@’©”ü | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 29 | 0 | 3 | 158 | 30 | 2 | 4 | 213 | 59 | 2 | 7 | 371 | Šò•ŒŒ§ |
14 | ’JŒû@ˆ»“Þ | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 28 | 0 | 2 | 141 | 30 | 2 | 3 | 203 | 58 | 2 | 5 | 344 | Šò•ŒŒ§ |
15 | ‰Á“¡@ƒŒƒIƒi | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 29 | 0 | 6 | 170 | 29 | 3 | 1 | 172 | 58 | 3 | 7 | 342 | Šò•ŒŒ§ |
16 | ŒE“c@^‰› | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 27 | 3 | 3 | 175 | 26 | 2 | 1 | 133 | 53 | 5 | 4 | 308 | Šò•ŒŒ§ |
17 | ‚‹´@“‰Ô | ¹ƒ}ƒŠƒA—Šw‰@’†Šw | 24 | 1 | 0 | 116 | 21 | 0 | 0 | 108 | 45 | 1 | 0 | 224 | Šò•ŒŒ§ |
‘æ‚P•”@‚q‚bƒLƒƒƒfƒbƒg’jŽq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | ÷ˆä@’qÆ | ‰Â–΃Nƒ‰ƒu | 16 | 0 | 1 | 55 | 17 | 0 | 0 | 72 | 33 | 0 | 1 | 127 | Šò•ŒŒ§ |
‘æ‚P•”@‚q‚b¬”N—Žq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | “c@‘‹I | –¼é‘åŠw | 30 | 11 | 12 | 270 | 30 | 6 | 14 | 258 | 60 | 17 | 26 | 528 | ˆ¤’mŒ§ |
2 | ¼“c@“ŠóŽq | ‰Â–΃Nƒ‰ƒu | 30 | 4 | 6 | 215 | 29 | 4 | 8 | 229 | 59 | 8 | 14 | 444 | Šò•ŒŒ§ |
‘æ‚P•”@‚q‚b¬”N’jŽq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | ’JŒû@«”V | ‚ŽRŽs | 30 | 12 | 10 | 273 | 30 | 12 | 12 | 276 | 60 | 24 | 22 | 549 | Šò•ŒŒ§ |
2 | ‘ˆÀ@“O | –¾Ž¡‘åŠw | 30 | 9 | 12 | 271 | 30 | 9 | 10 | 277 | 60 | 18 | 22 | 548 | “Œ‹ž“s |
3 | ’†•½@Lˆê | ‘åã•{ | 30 | 10 | 15 | 273 | 30 | 14 | 9 | 274 | 60 | 24 | 24 | 547 | ‘åã•{ |
4 | ’†‘º@Œ’ˆê | ‘åã•{ | 30 | 8 | 12 | 268 | 30 | 12 | 13 | 277 | 60 | 20 | 25 | 545 | ‘åã•{ |
5 | ŠÔ@—T‰î | ‚ŽRŽs | 30 | 8 | 11 | 264 | 30 | 14 | 12 | 280 | 60 | 22 | 23 | 544 | Šò•ŒŒ§ |
6 | ‹g“‡@Žj˜Y | ‘ˆî“c‘åŠw | 30 | 9 | 15 | 267 | 30 | 14 | 9 | 276 | 60 | 23 | 24 | 543 | “Œ‹ž“s |
7 | “‡‘º@‘å‰î | –¾Ž¡‘åŠw | 30 | 16 | 9 | 278 | 30 | 7 | 13 | 261 | 60 | 23 | 22 | 539 | “Œ‹ž“s |
8 | ¡ˆä@Šó^ | ‰Â–΃Nƒ‰ƒu | 30 | 12 | 8 | 266 | 30 | 10 | 11 | 265 | 60 | 22 | 19 | 531 | Šò•ŒŒ§ |
9 | ˜hŒ©@‰v’j | ¹ƒ}ƒŠƒA—Šw‰@ | 30 | 8 | 12 | 265 | 30 | 8 | 12 | 262 | 60 | 16 | 24 | 527 | Šò•ŒŒ§ |
10 | ’|–{@–õ—Y | ŽOdŒ§ | 30 | 5 | 11 | 247 | 30 | 10 | 12 | 269 | 60 | 15 | 23 | 516 | ŽOdŒ§ |
11 | ‘q’Ø@“N–ç | ‚ŽRŽs | 30 | 4 | 8 | 240 | 30 | 9 | 14 | 268 | 60 | 13 | 22 | 508 | Šò•ŒŒ§ |
12 | ¬àV@“O | ŽOdŒ§ | 30 | 6 | 8 | 251 | 30 | 10 | 7 | 256 | 60 | 16 | 15 | 507 | ŽOdŒ§ |
13 | ŠŸì@^ | ’·–쌧 | 29 | 8 | 7 | 243 | 30 | 9 | 7 | 259 | 59 | 17 | 14 | 502 | ’·–쌧 |
14 | ˆäƒmŒû@z‘¾˜Y | ‘ˆî“c‘åŠw | 30 | 5 | 5 | 221 | 30 | 3 | 7 | 239 | 60 | 8 | 12 | 460 | “Œ‹ž“s |
‘æ‚P•”@‚q‚bƒ}ƒXƒ^[ƒY’jŽq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | Žsì@•q˜Y | ŽOdŒ§ | 30 | 9 | 11 | 266 | 30 | 11 | 13 | 273 | 60 | 20 | 24 | 539 | ŽOdŒ§ |
2 | âˆä@½ | ‹ž“s•{ | 29 | 7 | 12 | 256 | 30 | 14 | 8 | 271 | 59 | 21 | 20 | 527 | ‹ž“s•{ |
3 | ’†‘º@Œõ’j | ‹ž“s•{ | 30 | 7 | 13 | 262 | 30 | 8 | 11 | 264 | 60 | 15 | 24 | 526 | ‹ž“s•{ |
4 | ‹à—¢@F•¶ | Šò•ŒŽs | 30 | 5 | 9 | 248 | 30 | 5 | 9 | 250 | 60 | 10 | 18 | 498 | Šò•ŒŒ§ |
5 | ŠŸì@´ | Šò•ŒŽs | 30 | 5 | 3 | 208 | 30 | 0 | 8 | 206 | 60 | 5 | 11 | 414 | Šò•ŒŒ§ |
‘æ‚P•”@‚a‚a—Žq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | ‚–ì@O”ü | ŽOdŒ§ | 30 | 5 | 5 | 241 | 30 | 2 | 10 | 243 | 60 | 7 | 15 | 484 | ŽOdŒ§ |
‘æ‚P•”‚b‚o—Žq
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | –kŽR@F‘ã | ‘åã•{ | 30 | 11 | 16 | 278 | 30 | 4 | 24 | 272 | 60 | 15 | 40 | 550 | ‘åã•{ |
2 | ‘O“c@®”ü | ”ü”ZƒNƒ‰ƒu | 30 | 6 | 22 | 272 | 30 | 10 | 17 | 276 | 60 | 16 | 39 | 548 | Šò•ŒŒ§ |
3 | •º“ª@”ü’Ã] | ‹ž“s•{ | 30 | 4 | 19 | 265 | 30 | 5 | 20 | 270 | 60 | 9 | 39 | 535 | ‹ž“s•{ |
4 | ŒÜ\ì@ŒbŽq | ‹ž“s•{ | 29 | 3 | 21 | 259 | 28 | 7 | 17 | 254 | 57 | 10 | 38 | 513 | ‹ž“s•{ |
5 | –ö@KŽq | ‹ž“s•{ | 28 | 5 | 10 | 240 | 29 | 1 | 15 | 245 | 57 | 6 | 25 | 485 | ‹ž“s•{ |
‡ˆÊ | Ž–¼ | Š‘® | HIT | 10 | 9 | ‘O”¼ | HIT | 10 | 9 | Œã”¼ | HIT | 10 | 9 | ‡Œv | Œ§–¼ |
1 | ŽR“c@² | ”ü”ZƒNƒ‰ƒu | 30 | 21 | 9 | 291 | 30 | 15 | 15 | 285 | 60 | 36 | 24 | 576 | Šò•ŒŒ§ |
2 | ’Ë–{@‹±Ži | ˆ¤’mŒ§ | 30 | 17 | 13 | 287 | 30 | 16 | 14 | 286 | 60 | 33 | 27 | 573 | ˆ¤’mŒ§ |
3 | ‰¡ŽR@KŽ¡ | ‹ž“s•{ | 30 | 16 | 14 | 286 | 30 | 14 | 16 | 284 | 60 | 30 | 30 | 570 | ‹ž“s•{ |
4 | ù”ö@–ÎŽõ | “Þ—ÇŒ§ | 30 | 14 | 16 | 284 | 30 | 15 | 15 | 285 | 60 | 29 | 31 | 569 | “Þ—ÇŒ§ |
5 | ‹ß“¡@‰p”V | ”ü”ZƒNƒ‰ƒu | 30 | 9 | 20 | 278 | 30 | 17 | 13 | 287 | 60 | 26 | 33 | 565 | Šò•ŒŒ§ |
6 | ŽR–{@¸ | ˆ¤’mŒ§ | 30 | 8 | 21 | 277 | 30 | 13 | 16 | 282 | 60 | 21 | 37 | 559 | ˆ¤’mŒ§ |
7 | ¼“c@Ím | ‹ž“s•{ | 30 | 8 | 21 | 277 | 30 | 12 | 17 | 281 | 60 | 20 | 38 | 558 | ‹ž“s•{ |
8 | žÄ@Œ«Ži | Še–±Œ´Žs | 30 | 6 | 23 | 275 | 30 | 13 | 17 | 283 | 60 | 19 | 40 | 558 | Šò•ŒŒ§ |
9 | ŽR–{@Oº | ‘åã•{ | 30 | 7 | 22 | 276 | 30 | 11 | 19 | 281 | 60 | 18 | 41 | 557 | ‘åã•{ |
10 | ˆÉ“¡@³–¾ | •ŸˆäŒ§ | 30 | 6 | 23 | 275 | 28 | 11 | 18 | 280 | 58 | 17 | 41 | 555 | •ŸˆäŒ§ |
11 | ˆÉ“¡@—SK | ‘åã•{ | 28 | 15 | 13 | 267 | 30 | 18 | 12 | 288 | 58 | 33 | 25 | 555 | ‘åã•{ |
12 | ¼‰Y@G–¾ | ‹ž“s•{ | 30 | 8 | 19 | 275 | 30 | 12 | 15 | 279 | 60 | 20 | 34 | 554 | ‹ž“s•{ |
13 | ‘å’Ë@’‰ˆû | “È–ØŒ§ | 30 | 8 | 20 | 276 | 30 | 6 | 19 | 271 | 60 | 14 | 39 | 547 | “È–ØŒ§ |
14 | ‰Ô‰ª@¹•¶ | ”ü”ZƒNƒ‰ƒu | 30 | 4 | 21 | 269 | 30 | 10 | 18 | 278 | 60 | 14 | 39 | 547 | Šò•ŒŒ§ |
15 | ‹ß“¡@ªŸ | VŠƒŒ§ | 30 | 5 | 21 | 270 | 30 | 8 | 18 | 274 | 60 | 13 | 39 | 544 | VŠƒŒ§ |
16 | ‰Í‘º@‰ë–ç | ‘åã•{ | 30 | 4 | 24 | 271 | 30 | 8 | 17 | 273 | 60 | 12 | 41 | 544 | ‘åã•{ |
17 | ¬—Ñ@‘å‰î | ç—tŒ§ | 30 | 6 | 16 | 266 | 30 | 6 | 21 | 273 | 60 | 12 | 37 | 539 | ç—tŒ§ |
18 | ¼Œ´@º‹` | ‘åã•{ | 30 | 3 | 23 | 268 | 30 | 7 | 14 | 267 | 60 | 10 | 37 | 535 | ‘åã•{ |
19 | ‘ì@d‹³ | ”ü”ZƒNƒ‰ƒu | 29 | 6 | 22 | 266 | 29 | 11 | 15 | 269 | 58 | 17 | 37 | 535 | Šò•ŒŒ§ |
20 | ’†‘º@Ž•F | ˆ¤’mŒ§ | 28 | 7 | 20 | 258 | 30 | 3 | 24 | 270 | 58 | 10 | 44 | 528 | ˆ¤’mŒ§ |
21 | ”ª“c@Œ’“ñ | ‹ž“s•{ | 29 | 2 | 17 | 249 | 30 | 4 | 20 | 265 | 59 | 6 | 37 | 514 | ‹ž“s•{ |
22 | —Ñ@çF | ”ü”ZƒNƒ‰ƒu | 27 | 6 | 16 | 243 | 30 | 4 | 16 | 263 | 57 | 10 | 32 | 506 | Šò•ŒŒ§ |
23 | ŒÃ“c@—R”ü | ‰Â–΃Nƒ‰ƒu | 29 | 1 | 9 | 236 | 30 | 2 | 15 | 253 | 59 | 3 | 24 | 489 | Šò•ŒŒ§ |